Route 45 Eastbound: Woodland Express to Sacramento |
Departure & Arrival Times: (Monday through Friday) |
Woodland | Court at 2nd Street | 5:55 am | 6:15 am | 6:35 am | 6:55 am | Cottonwood at Beamer | 6:00 | 6:20 | 6:40 | 7:00 |
Cottonwood at Gibson (Hospital) | 6:05 | 6:25 | 6:45 | 7:05 |
County Fair Mall at Gibson | 6:11 | 6:31 | 6:51 | 7:11 | East Main at Matmor | 6:17 | 6:37 | 6:57 | 7:17 |
Sacramento | J Street at 4th Street | 6:42 | 7:02 | 7:22 | 7:42 |
J Street at 8th Street | 6:44 | 7:04 | 7:24 | 7:44 |
9th Street at N Street | 6:47 | 7:07 | 7:27 | 7:47 |
10th Street at N Street | 6:51 | 7:11 | 7:31 | 7:51 |
16th Street at Capitol Ave. | 6:53 | 7:13 | 7:33 | 7:53 |
Actual arrival times in Sacramento may vary, due to traffic conditions |
|
Route 45 Westbound: Sacramento to Woodland | Departure & Arrival Times: (Monday through Friday) |
Sacramento |
H Street at 11th Street | 4:05 pm | 4:35 pm | 5:05 pm | 5:35 pm |
15th Street at Capitol Ave. | 4:10 | 4:40 | 5:10 | 5:40 |
P Street at 13th Street | 4:15 | 4:45 | 5:15 | 5:45 |
10th Street at N Street | 4:17 | 4:47 | 5:17 | 5:47 |
L Street at 6th Streets | 4:20 | 4:50 | 5:20 | 5:50 |
Woodland | Matmor at East Main | 4:50 | 5:20 | 5:50 | 6:20 |
County Fair Mall at Gibson | 4:54 | 5:24 | 5:54 | 6:24 |
Cottonwood at Gibson (Hospital) | 5:01 | 5:31 | 6:01 | 6:31 |
Cottonwood at Beamer | 5:06 | 5:36 | 6:06 | 6:36 |
Court at 2nd Street | 5:14 | 5:44 | 6:14 | 6:44 |
Actual arrival times in Woodland may vary, due to traffic conditions
SEE LINE 42 FOR NON-EXPRESS TRIPS BETWEEN WOODLAND AND SACRAMENTO |
|
|