There will be a Public Hearing on the Short
Range Transit Plan that will
take place at the YCTD Board meeting July 10, 2006 at 7:00 p.m. at Woodland City
Hall Council Chambers, 300 First Street, Woodland, CA.
The SRTP documents are available for download in Microsoft Word, Adobe PDF and where converted, HTML. Just click on the format link after the name of each document in the table below to download the document or figure.
|
DOCUMENT |
MS Word | PDF |
|
|
Cover Page | [MS Word] 203 Kbytes | [PDF] 40 Kbytes |
|
|
Table of Contents | [MS Word] 56 Kbytes | [PDF] 68 Kbytes |
|
|
Chapter 1 Introduction | [MS Word] 57 Kbytes | [PDF] 70 Kbytes |
|
|
Chapter 2 Yolo County Profile | [MS Word] 281 Kbytes | [PDF] 261 Kbytes |
|
Figure 2-2 Yolo County Population & Density Map (2005) | -------- | [PDF] 2.32 Meg |
|
Figure 2-3 Yolo County Population & Density Map (2015) | -------- | [PDF] 1.74 Meg |
|
Figure 2-4 Senior Population Density Map | -------- | [PDF] 1.47 Meg |
|
Figure 2-5 Youth Population Density Map | -------- | [PDF] 1.46 Meg |
|
Figure 2-6 Density of Household with No Vehicle | -------- | [PDF] 1.45 Meg |
|
Figure 2-7 Density of Household with Disabilities | -------- | [PDF] 1.45 Meg |
|
Figure 2-13 Recent and Planned Developments | -------- | [PDF] 952 Kbytes |
|
|
Chapter 3 Evaluation of YOLOBUS Fixed Route Service | [MS Word] 782 Kbytes | [PDF] 359 Kbytes |
|
Figure 3-4 YOLOBUS Fixed Route System Map | -------- | [PDF] 1.29 Meg |
|
Figure 3-5 YOLOBUS Fixed Route Map (Woodland) | -------- | [PDF] 4.13 Meg |
|
Figure 3-6 YOLOBUS Fixed Route Map (Davis) | -------- | [PDF] 4.20 Meg |
|
Figure 3-7 YOLOBUS Fixed Route Map (W. Sacramento) | -------- | [PDF] 6.64 Meg |
|
|
Chapter 4 Ride Check and Passenger Survey | [MS Word] 636 Kbytes | [PDF] 367 Kbytes |
|
Figure 4-2 Route 42 Boardings | -------- | [PDF] 1.74 Meg |
|
Figure 4-4 Route 210/211 Boardings | -------- | [PDF] 825 Kbytes |
|
Figure 4-6 Route 40 Boardings | -------- | [PDF] 599 Kbytes |
|
Figure 4-7 Route 41 Boardings | -------- | [PDF] 608 Kbytes |
|
|
Chapter 5 YOLOBUS Special Overview | [MS Word] 162 Kbytes | [PDF] 184 Kbytes |
|
|
Chapter 6 Strategic Goals and Implementation Strategies | [MS Word] 62 Kbytes | [PDF] 100 Kbytes |
|
|
Chapter 7 Five Year Service Plan | [MS Word]
(1.82 Meg)
| [PDF]
(1.88 Meg)
|
|
Figure 7-2 Woodland Base Map | [JPG] 359 Kbytes | [PDF] 75 Kbytes |
|
Figure 7-4 Woodland Growth Map | [JPG] 364 Kbytes | [PDF] 76 Kbytes |
|
Figure 7-6 West Sacramento Base Map | [JPG] 405 Kbytes | [PDF] 151 Kbytes |
|
Figure 7-8 West Sacramento Growth Map | [JPG] 462 Kbytes | [PDF] 251 Kbytes |
|
Figure 7-10 Davis Base Map | -------- | [PDF] 126 Kbytes |
|
Figure 7-12 Davis Growth Map | -------- | [PDF] 126 Kbytes |
|
|
Chapter 8 Financial Plan | [MS Word] 285 Kbytes | [PDF] 333 Kbytes |
The mailing address is: Yolo County Transportation District, 350 Industrial Way, Woodland, CA 95776 (or email to ksouza@yctd.org). Phone calls to the Transportation District at (530) 661-0816 can also be placed.