Yolobus.com
Route 210 | Route 210 West Woodland Local Route 210 provides hourly service, Monday-Friday, via a counter-clockwise loop in the west portions of Woodland. |
Weekdays
AM Times are light type. PM Times are bold type.
| Community & Senior Center | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
| Matmor at E Main (Ross) | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 |
| Industrial at E Main (YCTD) | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
| Court at 2nd (Courthouse) | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 |
| W Beamer at West (Woodland HS) | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 |
| N Ashley at W Kentucky | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 |
| Cottonwood at W Beamer | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 |
| W Lincoln at Road 98 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 |
| Cottonwood at W Gibson | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
| County Fair Mall | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 |
| Community & Senior Center | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
