Yolobus.com
Route 214 | Route 214 East Woodland Local Route 214 provides hourly service, Monday-Friday, via a clockwise loop in the east portions of Woodland |
Weekdays
AM Times are light type. PM Times are bold type.
| Community & Senior Center | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
| County Fair Mall | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 |
| College at Marshall (Douglass MS) | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
| West at Park (Lee MS) | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 |
| Court at 2nd (Courthouse) | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 |
| Industrial at E Main (YCTD) | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 |
| E Main at Walmart | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
| Pioneer at Springlake (Food4Less) | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
| Veterans at Maxwell (Costco) | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 |
| Woodland Community College | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 |
| County Fair Mall | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 |
| Community & Senior Center | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
