Yolobus.com
Route 220 | Route 220 Davis / Winters / Vacaville Minor Service Change - Effective May 31, 2011 (PDF) - New service to Vacaville Transportation Center. Route 220 provides one morning, one mid-day, and one afternoon round trips, Monday-Saturday, between Davis, Winters, and Vacaville. See also: Route 220C Schedule |
Weekdays
AM Times are light type. PM Times are bold type.
Westbound |
|||
| UC Davis Memorial Union | 8:00 | 10:33 | 2:33 |
| Anderson at Russell (University Mall) | 8:03 | 10:36 | 2:36 |
| Anderson & Hanover (Save Mart) | 8:06 | 10:39 | 2:39 |
| Shams at CR 32 (Yolo Housing) | 8:21 | 10:54 | 2:54 |
| Grant at Morgan (Town & Country Market) | 8:24 | 10:57 | 2:57 |
| Abbey at First St. (Winters City Hall) | 8:30 | 11:03 | 3:03 |
| Main at Blue Oak (Blue Oak Park) | 8:33 | 11:06 | 3:06 |
| Helen Power at Burton (Wal-mart) | 8:48 | 11:21 | 3:21 |
| Harbison at Nut Tree (Safeway/Target) | 8:50 | 11:23 | 3:23 |
| Vacaville Transportation Center | 8:52 | 11:25 | 3:25 |
Eastbound |
|||
| Vacaville Transportation Center | 9:23 | 11:38 | 3:38 |
| Harbison at Nut Tree Pkwy. (Safeway) | 9:26 | 11:41 | 3:41 |
| Helen Power at Burton (Wal-mart) | 9:28 | 11:43 | 3:43 |
| Grant at Morgan (Town & Country Market) | 9:44 | 11:59 | 3:59 |
| Abbey at 1st St. (Winters City Hall) | 9:50 | 12:05 | 4:05 |
| Main at Blue Oak (Blue Oak Park) | 9:53 | 12:08 | 4:08 |
| CR 32 at Shams (Yolo Housing) | 9:55 | 12:10 | 4:10 |
| Anderson & Hanover (Save Mart) | 10:09 | 12:24 | 4:24 |
| Anderson at Russell (University Mall) | 10:11 | 12:26 | 4:26 |
| UC Davis Memorial Union | 10:14 | 12:29 | 4:29 |
Saturdays
AM Times are light type. PM Times are bold type.
Westbound |
|||
| UC Davis Memorial Union | 8:00 | 10:35 | 2:35 |
| Anderson at Russell (University Mall) | 8:03 | 10:38 | 2:38 |
| Anderson & Hanover (Save Mart) | 8:06 | 10:41 | 2:41 |
| Shams at CR32 (Yolo Housing) | 8:21 | 10:56 | 2:56 |
| Grant at Morgan (Town & Country Market) | 8:24 | 10:59 | 2:59 |
| Abbey at 1st St (Winters City Hall) | 8:30 | 11:05 | 3:05 |
| Main at Blue Oak (Blue Oak Park) | 8:33 | 11:08 | 3:08 |
| Helen Power at Burton (Wal-Mart) | 8:48 | 11:23 | 3:23 |
| Harbison at Nut Tree Pkwy (Safeway) | 8:50 | 11:25 | 3:25 |
| Vacaville Transportation Center | 8:52 | 11:27 | 3:27 |
| Davis St. Park & Ride Lot | 8:58 | 11:33 | 3:33 |
Eastbound |
|||
| Davis St. Park & Ride Lot | 9:15 | 1:15 | 3:55 |
| Vacaville Transportation Center | 9:20 | 1:20 | 4:00 |
| Harbison at Nut Tree Pkwy (Safeway) | 9:23 | 1:23 | 4:03 |
| Helen Power at Burton (Wal-mart) | 9:25 | 1:25 | 4:05 |
| Grant at Morgan (Town & Country Market) | 9:41 | 1:41 | 4:21 |
| Abbey at 1st St (Winters City Hall) | 9:47 | 1:47 | 4:27 |
| Main at Blue Oak (Blue Oak Park) | 9:50 | 1:50 | 4:30 |
| Yolo Housing on CR 32 | 9:57 | 1:52 | 4:32 |
| Anderson & Hanover (Save Mart) | 10:06 | 2:06 | 4:46 |
| Anderson at Russell (University Mall) | 10:08 | 2:08 | 4:48 |
| UC Davis Memorial Union | 10:11 | 2:11 | 4:51 |
This route does not run on Sundays
|
Loading Search Box
|
