Yolobus.com
Route 240 | Route 240 West Sacramento / Sacramento Shuttle Route 240 provides hourly service, seven days a week, between downtown Sacramento and Reed Ave/I-80 area via the West Sacramento Transit Center (West Capitol & Merkley). |
Weekdays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol - Depart | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | |
| West Capitol at Harbor | 6:14 | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 | |
| IKEA Ct. at IKEA | 6:19 | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | |
| Reed at Stillwater | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | |
| West Capitol at Harbor | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
| West Capitol at Merkley | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 |
| J St. at 8th St. | 5:46 | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 |
| 9th at K St. | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 |
| L St. at 6th St. | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 |
| Merkley at West Capitol - Arrive | 5:58 | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 | 7:58 |
Saturdays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol - Depart | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| West Capitol at Harbor | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 |
| IKEA Ct. at IKEA | 7:19 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 |
| Reed at Stillwater | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 |
| West Capitol at Harbor | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| West Capitol at Merkley | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 |
| J St. at 8th St. | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 |
| 9th at K St. | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 |
| L St. at 6th St. | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 |
| Merkley at West Capitol - Arrive | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 6:58 |
Sundays & Holidays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol - Depart | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 |
| West Capitol at Harbor | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 |
| IKEA Ct. at IKEA | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 |
| Reed at Stillwater | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 |
| West Capitol at Harbor | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
| West Capitol at Merkley | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 |
| J St. at 8th St. | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 |
| 9th at K St. | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 |
| L St. at 6th St. | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| Merkley at West Capitol - Arrive | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 |
Print Files
|
Loading Search Box
|
