Yolobus.com
Route 35 | Route 35 Southport Local Route 35 provides hourly service, seven days a week, between West Sacramento Transit Center (West Capitol & Merkley) to southern portions of West Sacramento, otherwise known as Southport. Popular destinations include: Southport Town Center (Target & Nugget) and River City High School (Recreation Center). |
Weekdays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 |
| Westacre at Meadow | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 |
| Park at Stone | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 |
| North Beach at Gateway | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 |
| Lake Washington at Redwood | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 |
| Jefferson at Higgins (River City HS) | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:57 |
| Marshall at Rivermont | 6:59 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | 6:59 | 7:59 | 8:59 |
| Southport Pkwy at Promenade | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 |
| Oakland Bay at Golden Gate | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 |
| Jefferson at Higgins (River City HS) | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 |
| Lake Washington at Redwood | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 |
| North Beach at Gateway | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 |
| Park at Stone | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 | 8:21 | 9:21 |
| Westacre at Meadow | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 |
| Merkley at West Capitol | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 | 8:27 | 9:27 |
Saturdays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| Westacre at Meadow | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | 6:43 |
| Park at Stone | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| North Beach at Gateway | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| Lake Washington at Redwood | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
| Jefferson at Higgins (River City HS) | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 |
| Marshall at Rivermont | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 | 6:59 |
| Southport Pkwy at Promenade | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 |
| Oakland Bay at Golden Gate | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 |
| Jefferson at Higgins (River City HS) | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 |
| Lake Washington at Redwood | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 |
| North Beach at Gateway | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 |
| Park at Stone | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 7:21 |
| Westacre at Meadow | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 |
| Merkley at West Capitol | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 | 7:27 |
Sundays & Holidays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| Westacre at Meadow | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 |
| Park at Stone | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| North Beach at Gateway | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 |
| Lake Washington at Redwood | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
| Jefferson at Higgins (River City HS) | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 |
| Marshall at Rivermont | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 5:59 |
| Southport Pkwy at Promenade | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| Oakland Bay at Golden Gate | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
| Jefferson at Higgins (River City HS) | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| Lake Washington at Redwood | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 |
| North Beach at Gateway | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 |
| Park at Stone | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 |
| Westacre at Meadow | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 |
| Merkley at West Capitol | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:27 | 4:27 | 5:27 | 6:27 |
Print Files
|
Loading Search Box
|
