Yolobus.com
Route 39 | Route 39 Southport / Sacramento Commute Route 39 provides four morning and four afternoon trips, Monday-Friday, between Southport and downtown Sacramento. |
Weekdays
AM Times are light type. PM Times are bold type.
Morning |
||||
| Marshall at Rivermont | 5:35 | 6:05 | 7:05 | 7:35 |
| Southport Parkway at Oakland Bay | 5:41 | 6:11 | 7:11 | 7:41 |
| Southport Parkway at Silverwood | 5:44 | 6:14 | 7:14 | 7:44 |
| Linden at Canvasback | 5:51 | 6:21 | 7:21 | 7:51 |
| Linden at Touchstone | 5:55 | 6:25 | 7:25 | 7:55 |
| North Beach at Gateway | 6:00 | 6:31 | 7:31 | 8:01 |
| Park at Stone | 6:04 | 6:34 | 7:34 | 8:04 |
| Jefferson at 15th St. | 6:09 | 6:39 | 7:39 | 8:09 |
| J St. at 8th St. | 6:22 | 6:52 | 7:52 | 8:22 |
| 9th St. at N St. | 6:24 | 6:54 | 7:54 | 8:24 |
| 10th St. at N St. | 6:28 | 6:58 | 7:58 | 8:28 |
| 16th St. at Capitol | 6:30 | 7:00 | 8:00 | 8:30 |
| L St. at 13th St. | 6:32 | 7:02 | ||
| L St. at 6th St. | 6:35 | 7:05 | ||
| Jefferson at Lake Washington | 6:55 | 7:25 | ||
| Marshall at Rivermont | 7:00 | 8:30 | ||
Afternoon |
||||
| H St. at 11th St. | 3:35 | 4:05 | 5:05 | 5:35 |
| 15th St. at N St. | 3:40 | 4:10 | 5:10 | 5:40 |
| 10th St. at N St. | 3:46 | 4:16 | 5:16 | 5:46 |
| L St. at 6th St. | 3:51 | 4:21 | 5:21 | 5:51 |
| 3rd St. at Capitol Mall | 3:54 | 4:24 | 5:24 | 5:54 |
| 15th St. at Alabama | 4:03 | 4:33 | 5:33 | 6:03 |
| Park at Stone | 4:08 | 4:38 | 5:38 | 6:08 |
| North Beach at Gateway | 4:13 | 4:43 | 5:43 | 6:13 |
| Linden at Touchstone | 4:19 | 4:49 | 5:49 | 6:19 |
| Linden at Canvasback | 4:23 | 4:53 | 5:53 | 6:23 |
| Golden Gate at Twitchell | 4:27 | 4:57 | 5:57 | 6:27 |
| Southport Parkway at Oakland Bay | 4:31 | 5:01 | 6:01 | 6:31 |
| Otis at New Hogan | 4:34 | 5:04 | 6:04 | 6:34 |
| Jefferson at Lake Washington | 4:41 | 5:11 | ||
| H St. at 11th St. | 5:01 | 5:31 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
