Yolobus.com
Route 41 | Route 41 West Sacramento Local Route 41 provides hourly service on weekdays only between West Sacramento Transit Center (West Capitol & Merkley) to a loop in northern portions of West Sacramento, including Bryte and Broderick. Route 41 also provides service to downtown Sacramento. Popular destinations include: Riverpoint Marketplace (Ikea, Walmart), Safeway Shopping Center, Raley Field, Ziggurat, & CalSTRS building. |
Weekdays
AM Times are light type. PM Times are bold type.
| Merkley at West Capitol | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 |
| Jefferson at Triangle | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 |
| IKEA Ct at IKEA | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 |
| Lisbon at Bryte | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 |
| Lighthouse at Fountain | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:29 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:29 | 7:29 |
| Sacramento at Douglas | 6:33 | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 |
| Jefferson at Triangle | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 |
| West Capitol at Merkley - Arrive | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 |
| West Capitol at Merkley - Depart | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 |
| 3rd St. at G St. | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 |
| Capitol Mall at Front | 6:46 | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | 6:46 | 7:46 |
| N St. at 4th St. | 6:48 | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | 6:48 | 7:48 |
| 8th St. at N St. | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 |
| L St at 6th St. | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 |
| Capitol Mall at Front | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:54 |
| 3rd St. at G St. | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 |
| Merkley at West Capitol | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
