Yolobus.com
Route 42B | Route 42B Intercity Loop Counter-Clockwise Route 42A & 42B both provide hourly service, seven days a week. Route 42A is an intercity loop going clockwise, starting in downtown Sacramento, through West Sacramento, Davis, Woodland, Sac Int’l Airport, and ending in downtown Sacramento. Route 42B is an intercity loop going counter-clockwise, opposite the 42A. Popular destinations and major transfer points for connections to other routes include: Woodland County Fair Mall Transit Center, UC Davis Memorial Union Terminal (connections with Unitrans & Solano), West Sacramento Transit Center, and downtown Sacramento (connections with Sacramento Regional Transit and other regional agencies). * Some transfers available between Unitrans Davis routes. |
Weekdays
AM Times are light type. PM Times are bold type.
| L St. at 13th St. | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | |
| L St. at 6th St. | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | |
| Terminal A | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:23 | 10:23 | |
| Terminal B | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:25 | 10:25 | |
| Matmor at East Main | 5:40 | 6:40 | 7:40 | 8:40 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:40 | 4:40 | 5:40 | 6:40 | 7:39 | 8:39 | 9:38 | 10:38 | |
| County Fair Mall-Arrive*** | 5:46 | 6:46 | 7:46 | 8:46 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:46 | 4:46 | 5:46 | 6:46 | 7:45 | 8:45 | 9:43 | 10:43 | |
| County Fair Mall-Depart*** | 5:56 | 6:56 | 7:56 | 8:56 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:56 | 4:56 | 5:56 | 6:56 | 7:55 | 8:55 | 9:43 | 10:43 | |
| Anderson at Hanover | 6:09 | 7:09 | 8:09 | 9:09 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:09 | 5:09 | 6:09 | 7:09 | 8:08 | 9:08 | 9:55 | 10:55 | |
| UC Davis Memorial Union* | 6:16 | 7:16 | 8:16 | 9:16 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:16 | 5:16 | 6:16 | 7:16 | 8:14 | 9:14 | 10:01 | 11:01 | |
| F St. at Covell | 6:25 | 7:25 | 8:25 | 9:25 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:25 | 5:25 | 6:25 | 7:25 | 8:23 | 9:23 | 10:09 | ||
| Mace at 2nd Street | 5:51 | 6:39 | 7:39 | 8:39 | 9:39 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:39 | 5:39 | 6:39 | 7:39 | 8:36 | 9:36 | 10:21 | |
| Mace at Chiles | 5:53 | 6:41 | 7:41 | 8:41 | 9:41 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:41 | 5:41 | 6:41 | 7:41 | 8:38 | 9:38 | 10:23 | |
| West Capitol at Enterprise | 6:03 | 6:52 | 7:52 | 8:52 | 9:52 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:52 | 5:52 | 6:52 | 7:52 | 8:49 | 9:49 | ||
| West Capitol at Harbor | 6:06 | 6:55 | 7:55 | 8:55 | 9:55 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:55 | 5:55 | 6:55 | 7:55 | 8:52 | 9:52 | ||
| West Capitol at Merkley** | 6:12 | 7:02 | 8:02 | 9:02 | 10:02 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:02 | 6:02 | 7:02 | 8:02 | 9:00 | 10:00 | ||
| Tower Bridge Gtwy at Raley Field | 6:14 | 7:04 | 8:04 | 9:04 | 10:04 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:04 | 6:04 | 7:04 | 8:04 | 9:02 | 10:02 | ||
| J St. at 8th | 6:19 | 7:10 | 8:10 | 9:10 | 10:10 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:10 | 6:10 | 7:10 | 8:10 | 9:07 | 10:07 | ||
| L at 13th St. | 6:24 | 7:16 | 8:16 | 9:16 | 10:16 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:16 | 6:16 | 7:16 | 8:16 | 9:13 | 10:13 |
Saturdays
AM Times are light type. PM Times are bold type.
| L St. at 13th St. | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
| L St. at 6th St. | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 |
| Terminal A | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:23 | 10:23 |
| Terminal B | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:25 | 10:25 |
| Matmor at East Main | 6:40 | 7:40 | 8:40 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:40 | 4:40 | 5:40 | 6:40 | 7:39 | 8:39 | 9:38 | 10:38 |
| County Fair Mall-Arrive*** | 6:46 | 7:46 | 8:46 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:46 | 4:46 | 5:46 | 6:46 | 7:45 | 8:45 | 9:43 | 10:43 |
| County Fair Mall-Depart*** | 6:56 | 7:56 | 8:56 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:56 | 4:56 | 5:56 | 6:56 | 7:55 | 8:55 | 9:43 | 10:43 |
| Anderson at Hanover | 7:09 | 8:09 | 9:09 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:09 | 5:09 | 6:09 | 7:09 | 8:08 | 9:08 | 9:55 | 10:55 |
| UC Davis Memorial Union* | 7:16 | 8:16 | 9:16 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:16 | 5:16 | 6:16 | 7:16 | 8:14 | 9:14 | 10:01 | 11:01 |
| F St. at Covell | 7:25 | 8:25 | 9:25 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:25 | 5:25 | 6:25 | 7:25 | 8:23 | 9:23 | 10:09 | |
| Mace at 2nd Street | 7:39 | 8:39 | 9:39 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:39 | 5:39 | 6:39 | 7:39 | 8:36 | 9:36 | 10:21 | |
| Mace at Chiles | 7:41 | 8:41 | 9:41 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:41 | 5:41 | 6:41 | 7:41 | 8:38 | 9:38 | 10:23 | |
| West Capitol at Enterprise | 7:52 | 8:52 | 9:52 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:52 | 5:52 | 6:52 | 7:52 | 8:49 | 9:49 | ||
| West Capitol at Harbor | 7:55 | 8:55 | 9:55 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:55 | 5:55 | 6:55 | 7:55 | 8:52 | 9:52 | ||
| West Capitol at Merkley** | 8:02 | 9:02 | 10:02 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:02 | 6:02 | 7:02 | 8:02 | 9:00 | 10:00 | ||
| Tower Bridge Gtwy at Raley Field | 8:04 | 9:04 | 10:04 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:04 | 6:04 | 7:04 | 8:04 | 9:02 | 10:02 | ||
| J St. at 8th | 8:10 | 9:10 | 10:10 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:10 | 6:10 | 7:10 | 8:10 | 9:07 | 10:07 | ||
| L at 13th St. | 8:16 | 9:16 | 10:16 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:16 | 6:16 | 7:16 | 8:16 | 9:13 | 10:13 |
Sundays & Holidays
AM Times are light type. PM Times are bold type.
| L St. at 13th St. | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
| L St. at 6th St. | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 |
| Terminal A | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:24 | 7:24 | 8:24 | 9:23 | 10:23 |
| Terminal B | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:25 | 10:25 |
| Matmor at East Main | 6:40 | 7:40 | 8:40 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:40 | 4:40 | 5:40 | 6:40 | 7:39 | 8:39 | 9:38 | 10:38 |
| County Fair Mall-Arrive*** | 6:46 | 7:46 | 8:46 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:46 | 4:46 | 5:46 | 6:46 | 7:45 | 8:45 | 9:43 | 10:43 |
| County Fair Mall-Depart*** | 6:56 | 7:56 | 8:56 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:56 | 4:56 | 5:56 | 6:56 | 7:55 | 8:55 | 9:43 | 10:43 |
| Anderson at Hanover | 7:09 | 8:09 | 9:09 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:09 | 5:09 | 6:09 | 7:09 | 8:08 | 9:08 | 9:55 | 10:55 |
| UC Davis Memorial Union* | 7:16 | 8:16 | 9:16 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:16 | 5:16 | 6:16 | 7:16 | 8:14 | 9:14 | 10:01 | 11:01 |
| F St. at Covell | 7:25 | 8:25 | 9:25 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:25 | 5:25 | 6:25 | 7:25 | 8:23 | 9:23 | 10:09 | |
| Mace at 2nd Street | 7:39 | 8:39 | 9:39 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:39 | 5:39 | 6:39 | 7:39 | 8:36 | 9:36 | 10:21 | |
| Mace at Chiles | 7:41 | 8:41 | 9:41 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:41 | 5:41 | 6:41 | 7:41 | 8:38 | 9:38 | 10:23 | |
| West Capitol at Enterprise | 7:52 | 8:52 | 9:52 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:52 | 5:52 | 6:52 | 7:52 | 8:49 | 9:49 | ||
| West Capitol at Harbor | 7:55 | 8:55 | 9:55 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:55 | 5:55 | 6:55 | 7:55 | 8:52 | 9:52 | ||
| West Capitol at Merkley** | 8:02 | 9:02 | 10:02 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:02 | 6:02 | 7:02 | 8:02 | 9:00 | 10:00 | ||
| Tower Bridge Gtwy at Raley Field | 8:04 | 9:04 | 10:04 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:04 | 6:04 | 7:04 | 8:04 | 9:02 | 10:02 | ||
| J St. at 8th | 8:10 | 9:10 | 10:10 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:10 | 6:10 | 7:10 | 8:10 | 9:07 | 10:07 | ||
| L at 13th St. | 8:16 | 9:16 | 10:16 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:16 | 6:16 | 7:16 | 8:16 | 9:13 | 10:13 |
Print Files
|
Loading Search Box
|
