Yolobus.com
Route 45 | Route 45 Woodland / Sacramento Express Route 45 Express provides five morning and four afternoon trips, Monday-Friday, between Woodland and downtown Sacramento. Actual arrival times in Sacramento may vary due to traffic conditions. See Route 42A/42B for non-express hourly trips. |
Weekdays
AM Times are light type. PM Times are bold type.
Morning |
|||||
| Court at 2nd Street | 5:55 | 6:15 | 6:35 | 6:55 | |
| Cottonwood at Beamer | 6:00 | 6:20 | 6:40 | 7:00 | |
| Cottonwood at Gibson (Hospital) | 6:05 | 6:25 | 6:45 | 7:05 | |
| County Fair Mall at Gibson | 6:11 | 6:31 | 6:51 | 7:11 | |
| East Main at Matmor (park & ride lot) | 6:17 | 6:37 | 6:57 | 7:17 | |
| J Street at 4th Street | 6:42 | 7:02 | 7:22 | 7:42 | 7:42 |
| J Street at 8th Street | 6:44 | 7:04 | 7:24 | 7:44 | 7:44 |
| 9th Street at N Street | 6:47 | 7:07 | 7:27 | 7:47 | 7:47 |
| 10th Street at N Street | 6:51 | 7:11 | 7:31 | 7:51 | 7:51 |
| 16th Street at Capitol Ave. | 6:53 | 7:13 | 7:33 | 7:53 | 7:53 |
Afternoon |
|||||
| H Street at 11th Street | 4:05 | 4:35 | 4:45 | 5:05 | 5:35 |
| 15th Street at Capitol Ave. | 4:10 | 4:40 | 4:50 | 5:10 | 5:40 |
| P Street at 13th Street | 4:15 | 4:45 | 4:55 | 5:15 | 5:45 |
| 10th Street at N Street | 4:17 | 4:47 | 4:57 | 5:17 | 5:47 |
| L Street at 6th Streets | 4:20 | 4:50 | 5:00 | 5:20 | 5:50 |
| Matmor at East Main (park & ride lot) | 4:50 | 5:20 | 5:30 | 5:50 | 6:20 |
| County Fair Mall at Gibson | 4:54 | 5:24 | 5:34 | 5:54 | 6:24 |
| Cottonwood at Gibson (Hospital) | 5:01 | 5:31 | 5:41 | 6:01 | 6:31 |
| Cottonwood at Beamer | 5:06 | 5:36 | 5:46 | 6:06 | 6:36 |
| Main at 5th St. | 5:14 | 5:44 | 5:54 | 6:14 | 6:44 |
This route does not run on Saturdays
This route does not run on Sundays
Print Files
|
Loading Search Box
|
