Yolobus.com
Route 220 | Route 220 Davis / Winters / Vacaville
Route 220 will no longer stop at County Road 32 and Shams Way. Please board buses at Shams Way at County Road 32 (Yolo Housing). Time changes are also reflected in the time schedule below. Thank you for your understanding. Route 220 provides one morning, one mid-day, and one afternoon round trips, Monday-Saturday, between Davis, Winters, and Vacaville. See also: Route 220C Schedule between Winters & Davis.. |
Weekdays
AM Times are light type. PM Times are bold type.
Eastbound |
|||
Vacaville Transportation Center | 9:07 | 11:52 | 3:52 |
Harbison at Nut Tree - Safeway/Target | 9:09 | 11:54 | 3:54 |
Helen Power at Burton - Walmart | 9:12 | 11:57 | 3:57 |
Kaiser Medical Center | 9:23 | 12:08 | 4:08 |
Solano Community College - Vacaville Center | 9:26 | 12:11 | 4:11 |
Grant at Morgan - Town & Country Market | 9:42 | 12:27 | 4:27 |
Abbey at 1st St. - Winters City Hall | 9:50 | 12:35 | 4:35 |
E. Main at Blue Oak - Blue Oak Park | 9:54 | 12:39 | 4:39 |
Shams at Road 32 - Yolo County Housing | 9:57 | 12:42 | 4:42 |
Anderson at Hanover - Save Mart | 10:11 | 12:56 | 4:56 |
Anderson at Russell - University Mall | 10:14 | 12:59 | 4:59 |
UC Davis Memorial Union | 10:17 | 1:02 | 5:02 |
Westbound |
|||
UC Davis Memorial Union | 7:51 | 10:32 | 2:32 |
Anderson at Russell - University Mall | 7:55 | 10:36 | 2:36 |
Anderson at Hanover - Save Mart | 7:58 | 10:39 | 2:39 |
Shams at Road 32 - Yolo County Housing | 8:12 | 10:53 | 2:53 |
Grant at Morgan - Town & Country Market | 8:15 | 10:56 | 2:56 |
Abbey at 1st St. - Winters City Hall | 8:22 | 11:03 | 3:03 |
E. Main at Blue Oak - Blue Oak Park | 8:26 | 11:07 | 3:07 |
Solano Community College - Vacaville Center | 8:43 | 11:24 | 3:24 |
Kaiser Medical Center | 8:47 | 11:28 | 3:28 |
Helen Power at Burton - Walmart | 8:56 | 11:37 | 3:37 |
Harbison at Nut Tree - Safeway/Target | 8:59 | 11:40 | 3:40 |
Vacaville Transportation Center | 9:01 | 11:42 | 3:42 |
Saturdays
AM Times are light type. PM Times are bold type.
Eastbound |
|||
Vacaville Transportation Center | 9:06 | 12:09 | 3:54 |
Harbison at Nut Tree - Safeway/Target | 9:11 | 12:11 | 3:56 |
Helen Power at Burton - Walmart | 9:14 | 12:14 | 3:59 |
Kaiser Medical Center | 9:25 | 12:25 | 4:10 |
Solano Community College - Vacaville Center | |||
Grant at Morgan - Town & Country Market | 9:41 | 12:41 | 4:26 |
Abbey at 1st St. - Winters City Hall | 9:49 | 12:49 | 4:34 |
E. Main at Blue Oak - Blue Oak Park | 9:53 | 12:53 | 4:38 |
Shams at Road 32 - Yolo County Housing | 9:56 | 12:56 | 4:41 |
Anderson at Hanover - Save Mart | 10:10 | 1:10 | 4:55 |
Anderson at Russell - University Mall | 10:13 | 1:13 | 4:58 |
UC Davis Memorial Union | 10:17 | 1:17 | 5:02 |
Westbound |
|||
UC Davis Memorial Union | 7:51 | 10:32 | 2:32 |
Anderson at Russell - University Mall | 7:55 | 10:36 | 2:36 |
Anderson at Hanover - Save Mart | 7:58 | 10:39 | 2:39 |
Shams at Road 32 - Yolo County Housing | 8:12 | 10:53 | 2:53 |
Grant at Morgan - Town & Country Market | 8:15 | 10:56 | 2:56 |
Abbey at 1st St. - Winters City Hall | 8:22 | 11:03 | 3:03 |
E. Main at Blue Oak - Blue Oak Park | 8:26 | 11:07 | 3:07 |
Solano Community College - Vacaville Center | |||
Kaiser Medical Center | 8:44 | 11:25 | 3:25 |
Helen Power at Burton - Walmart | 8:53 | 11:25 | 3:25 |
Harbison at Nut Tree - Safeway/Target | 8:56 | 11:37 | 3:37 |
Vacaville Transportation Center | 8:58 | 11:39 | 3:39 |
This route does not run on Sundays
Print Files
Loading Search Box
|